P&WV Era Photos

 

This page will include images from the P&WV, The Nickel Plate Road, The Western Maryland Railway and our short line connectors The Donora Southern, The Monessen Southwestern Railway, Montour Railroad and Union RR

Home

Archived Images

P&WV FM Roster

In 1947 the P&WV started to retire the steam engines and replaced them with Fairbanks Morse diesel power. We have posted photos of the entire 26 P&WV FM engines rostered. There were 22 H-20-44, 2000 HP 4 Axel Road Switchers numbered 50 through 71 and 4 H-16-44, 1600 HP 4 Axel Road Switchers numbered 90 through 93. There were a few minor changes made to these engines during the years, such as adding battery box louvers, changing window frames from round to square and the slope of the front end changed slightly, but for the most part they remained very similar from model to model year.

 



PWV_50.jpg (363kb) PWV_51.jpg (322kb) PWV_52.jpg (315kb) PWV_53.jpg (369kb) PWV_54_002.jpg (446kb)
PWV_55.jpg (348kb) PWV_56.jpg (238kb) PWV_57.jpg (298kb) PWV_58.jpg (304kb) PWV_59.jpg (244kb)
PWV_60.jpg (372kb) PWV_61.jpg (323kb) PWV_61_002.jpg (300kb) PWV_63.jpg (395kb) PWV_64.jpg (232kb)
PWV_65.jpg (322kb) PWV_66.jpg (308kb) PWV_67_002.jpg (389kb) PWV_68.jpg (388kb) PWV_69.jpg (338kb)
PWV_70.jpg (336kb) PWV_71.jpg (323kb) PWV_90.jpg (270kb) PWV_91.jpg (314kb) PWV_92.jpg (338kb)
PWV_93.jpg (393kb) PWV_50_with_cabs.jpg (341kb) PWV_53_Bo_West.jpg (328kb) PWV_54.jpg (333kb) PWV_64_92.jpg (283kb)
PWV_67.jpg (365kb)